Prayer Timetable
Riyadh Prayers
Qibla Compass
Rotate your phone to align.
Monthly Calendar (November 2026)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 Nov | 04:40 AM | 06:00 AM | 11:36 AM | 02:49 PM | 05:13 PM | 06:43 PM |
| 02 Nov | 04:41 AM | 06:00 AM | 11:36 AM | 02:49 PM | 05:12 PM | 06:42 PM |
| 03 Nov | 04:41 AM | 06:01 AM | 11:36 AM | 02:49 PM | 05:11 PM | 06:41 PM |
| 04 Nov | 04:42 AM | 06:01 AM | 11:36 AM | 02:48 PM | 05:11 PM | 06:41 PM |
| 05 Nov | 04:42 AM | 06:02 AM | 11:36 AM | 02:48 PM | 05:10 PM | 06:40 PM |
| 06 Nov | 04:43 AM | 06:03 AM | 11:36 AM | 02:47 PM | 05:10 PM | 06:40 PM |
| 07 Nov | 04:43 AM | 06:03 AM | 11:36 AM | 02:47 PM | 05:09 PM | 06:39 PM |
| 08 Nov | 04:44 AM | 06:04 AM | 11:36 AM | 02:47 PM | 05:09 PM | 06:39 PM |
| 09 Nov | 04:44 AM | 06:05 AM | 11:37 AM | 02:46 PM | 05:08 PM | 06:38 PM |
| 10 Nov | 04:45 AM | 06:05 AM | 11:37 AM | 02:46 PM | 05:08 PM | 06:38 PM |
| 11 Nov | 04:45 AM | 06:06 AM | 11:37 AM | 02:46 PM | 05:07 PM | 06:37 PM |
| 12 Nov | 04:46 AM | 06:07 AM | 11:37 AM | 02:45 PM | 05:07 PM | 06:37 PM |
| 13 Nov | 04:46 AM | 06:07 AM | 11:37 AM | 02:45 PM | 05:06 PM | 06:36 PM |
| 14 Nov | 04:47 AM | 06:08 AM | 11:37 AM | 02:45 PM | 05:06 PM | 06:36 PM |
| 15 Nov | 04:48 AM | 06:09 AM | 11:37 AM | 02:45 PM | 05:06 PM | 06:36 PM |
| 16 Nov | 04:48 AM | 06:09 AM | 11:37 AM | 02:44 PM | 05:05 PM | 06:35 PM |
| 17 Nov | 04:49 AM | 06:10 AM | 11:38 AM | 02:44 PM | 05:05 PM | 06:35 PM |
| 18 Nov | 04:49 AM | 06:11 AM | 11:38 AM | 02:44 PM | 05:05 PM | 06:35 PM |
| 19 Nov | 04:50 AM | 06:11 AM | 11:38 AM | 02:44 PM | 05:05 PM | 06:35 PM |
| 20 Nov | 04:51 AM | 06:12 AM | 11:38 AM | 02:44 PM | 05:04 PM | 06:34 PM |
| 21 Nov | 04:51 AM | 06:13 AM | 11:39 AM | 02:44 PM | 05:04 PM | 06:34 PM |
| 22 Nov | 04:52 AM | 06:14 AM | 11:39 AM | 02:43 PM | 05:04 PM | 06:34 PM |
| 23 Nov | 04:52 AM | 06:14 AM | 11:39 AM | 02:43 PM | 05:04 PM | 06:34 PM |
| 24 Nov | 04:53 AM | 06:15 AM | 11:39 AM | 02:43 PM | 05:04 PM | 06:34 PM |
| 25 Nov | 04:54 AM | 06:16 AM | 11:40 AM | 02:43 PM | 05:04 PM | 06:34 PM |
| 26 Nov | 04:54 AM | 06:16 AM | 11:40 AM | 02:43 PM | 05:03 PM | 06:33 PM |
| 27 Nov | 04:55 AM | 06:17 AM | 11:40 AM | 02:43 PM | 05:03 PM | 06:33 PM |
| 28 Nov | 04:55 AM | 06:18 AM | 11:41 AM | 02:43 PM | 05:03 PM | 06:33 PM |
| 29 Nov | 04:56 AM | 06:18 AM | 11:41 AM | 02:43 PM | 05:03 PM | 06:33 PM |
| 30 Nov | 04:57 AM | 06:19 AM | 11:41 AM | 02:43 PM | 05:03 PM | 06:33 PM |
18°C Bahraich